
Day | Description | Time | |||
---|---|---|---|---|---|
Commission/Committee | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
27
September Day 1
|
Central Board of Commissions (CBC) | M (30m) | |||
Arbiters' Commission (ARB) | |||||
World Championship & Olympiad (WCO) | |||||
Commission for the Disabled (DIS) | M | ||||
Ethics Commission (ETH) | |||||
Events Commission (EVE) | |||||
Qualification Commission (QC) | M (09:30) | M | |||
Rules Commission (RC) | |||||
Technical Commission (TEC) | M | ||||
Trainers' Commission (TRG) | |||||
Anti-Cheating Committee (ACC) | |||||
Chess in Schools Commission (CIS) | |||||
Commission for Women's Chess (WOM) | |||||
Social Projects Commission (SPC) | |||||
Small Nations | M | ||||
Marketing Committee | |||||
AIDEF | |||||
Commission/Committee | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
28
September Day 2
|
Central Board of Commissions (CBC) | ||||
Arbiters' Commission (ARB) | M | M | |||
World Championship & Olympiad (WCO) | M | ||||
Commission for the Disabled (DIS) | |||||
Ethics Commission (ETH) | M | M | |||
Events Commission (EVE) | M | M | |||
Qualification Commission (QC) | |||||
Rules Commission (RC) | |||||
Technical Commission (TEC) | |||||
Trainers' Commission (TRG) | |||||
Anti-Cheating Committee (ACC) | |||||
Chess in Schools Commission (CIS) | |||||
Commission for Women's Chess (WOM) | |||||
Social Projects Commission (SPC) | |||||
Small Nations | |||||
Marketing Committee | M | ||||
AIDEF | |||||
Commission/Committee | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
29
September Day 3
(Olympiad Free Day) |
Central Board of Commissions (CBC) | ||||
Arbiters' Commission (ARB) | |||||
World Championship & Olympiad (WCO) | |||||
Commission for the Disabled (DIS) | |||||
Ethics Commission (ETH) | |||||
Events Commission (EVE) | |||||
Qualification Commission (QC) | |||||
Rules Commission (RC) | M | M | |||
Technical Commission (TEC) | |||||
Trainers' Commission (TRG) | M | ||||
Anti-Cheating Committee (ACC) | M | M | |||
Chess in Schools Commission (CIS) | M | M | |||
Commission for Women's Chess (WOM) | M | ||||
Social Projects Commission (SPC) | M | ||||
Small Nations | |||||
Marketing Committee | |||||
AIDEF | M | M | |||
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
30
September Day 4
|
Constitutional Commission (CON) | M | M | ||
Development Commission (DEV) | M | M | |||
Medical Commission (MED) | M | ||||
Ethics Commission (ETH) | M | ||||
Systems of Pairings and Programs Commission (SPP) | M | ||||
Social Action Commission (SAC) | M | ||||
Commonwealth Chess Association | M | ||||
IberoAmerican Chess Association | M | ||||
Verification Commission (VER) | M | ||||
Commission for Chess Journalists (JOR) | M | ||||
Online Commission (OLC) | M | ||||
Continental Africa | |||||
Continental Europe | |||||
Continental Asia | |||||
Continental Americas | |||||
Executive Board | |||||
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
1
October Day 5
|
Constitutional Commission (CON) | ||||
Development Commission (DEV) | |||||
Medical Commission (MED) | |||||
Ethics Commission (ETH) | |||||
Systems of Pairings and Programs Commission (SPP) | |||||
Social Action Commission (SAC) | |||||
Commonwealth Chess Association | |||||
IberoAmerican Chess Association | |||||
Verification Commission (VER) | |||||
Commission for Chess Journalists (JOR) | |||||
Online Commission (OLC) | |||||
Continental Africa | |||||
Continental Europe | |||||
Continental Asia | |||||
Continental Americas | |||||
Executive Board | M | M | M | M | |
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
2
October Day 6
|
Constitutional Commission (CON) | ||||
Development Commission (DEV) | |||||
Medical Commission (MED) | |||||
Ethics Commission (ETH) | |||||
Systems of Pairings and Programs Commission (SPP) | |||||
Social Action Commission (SAC) | |||||
Commonwealth Chess Association | |||||
IberoAmerican Chess Association | |||||
Verification Commission (VER) | |||||
Commission for Chess Journalists (JOR) | |||||
Online Commission (OLC) | |||||
Continental Africa | M | M | |||
Continental Europe | M | M | |||
Continental Asia | M | M | |||
Continental Americas | M | M | |||
Executive Board | |||||
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
3
October Day 7
|
General Assembly | M | M | M | |
Continental Elections | M | ||||
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
4
October Day 8
|
General Assembly | M | M | M | M |
Continental Elections | |||||
Meeting | 09:00 - 11:00 | 11:00 - 13:00 | 15:00 - 17:00 | 17:00 - 19:00 | |
5
October Day 9
|
General Assembly | M | M | ||
Continental Elections |